Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
---|---|---|---|---|---|
(W) | (VDC) | (mA) | (mV) max(Note) | (TYP %) | |
GB015-S03 | 10 | 3.3 | 3000 | 100 | 70 |
GB015-S05 | 15 | 5 | 3000 | 100 | 75 |
GB015-S12 | 18 | 12 | 1500 | 100 | 80 |
GB015-S15 | 18 | 15 | 1200 | 150 | 82 |
GB015-S24 | 19 | 24 | 800 | 240 | 83 |
GB015-S48 | 19 | 48 | 400 | 240 | 85 |
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
Voltage Range | Vo, Io nom | AC in | 90 | 264 | Vac | |
DC in | 120 | 370 | Vdc | |||
Line Frequency | Vi nom, Io nom | 47 | 50/60 | 63 | Hz | |
Inrush Current | Io nom | Vi: 115VAC | 10 | A | ||
Vi: 230VAC | 20 | A | ||||
Input Fuse | VDE/UL/CCC FUSE 2.5A/250V (Slow blow) |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Output Voltage Accuracy | Vi nom, Io nom (Single output) | 3.3V,5V Models | ± 3 | % | ||
12...48V Models | ± 2 | % | ||||
Minimum Load | Vi nom | Single Output Models | 0 | % | ||
Line Regulation | Io nom, Vi min…Vi max | ± 1 | % | |||
Load Regulation | Vi nom, Io min~Io nom | Single Output Models | ± 2 | % | ||
Transient Recovery time | Vi nom,Io nom = ←→0.5 Io nom | 1000 | us | |||
Protection | Over Load | Above 110% rated output power | ||||
Protection type: Recovers automatically after fault condition is removed | ||||||
Over Voltage | 120%-150% rated output Voltage | |||||
Protection type: Zener diode clamp | ||||||
Short circuit | Recovers automatically after fault condition is removed |
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
Operating Temperature | Operating at Vi nom, Io nom | -20 | +70 | °C | |
Derating | Vi nom,Io nom+51 to 71℃ | 2 | %/°C | ||
Storage Temperature | Non Operational | -40 | +85 | °C | |
Relative Humidity | Vi nom, Io nom | 95 | % RH | ||
Safety Standards | EN60950-1 approved | ||||
EMI Conduction & Radiation | Compliance to EN55022 | ||||
EMS Immunity | Compliance to EN55024 | ||||
Dimension | L80 x W40 x H24MAX | ||||
Cooling | Free air convection |
Dimension
Certification
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.