Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
---|---|---|---|---|---|
(W) | (VDC) | (mA) | (mV) max | (TYP %) | |
GA10G-S05-X | 5 | 5 | 2000 | 200 | 76 |
GA10G-S12-X | 10.08 | 12 | 840 | 200 | 81 |
GA10G-S15-X | 10.05 | 15 | 670 | 200 | 81 |
GA10G-S24-X | 10.08 | 24 | 420 | 200 | 82 |
Note:
X= ONE digit representing the output power (W) The output power is rising in steps of 1W from 1W to the max. output Power;
When the output power is maximum power, X is omitted. E.g:5W=GA10G-S05-5,GA10G-S15-5 10W=GA10G-S05,GA10G-S15
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
Voltage Range | Vo, Io nom | AC in | 85 | 265 | Vac | |
DC in | 100 | 370 | Vdc | |||
Line Frequency | Vi nom, Io nom | 47 | 63 | Hz | ||
Inrush Current | Io nom | Vi: 115VAC | 30 | A | ||
Vi: 230VAC | 60 | A | ||||
Leakage Current | 0.25 | mA | ||||
Input Current (Full load) | 250mA TYP.(115Vac) 150mA TYP.(230Vac) | |||||
External Fuse (recommend) | VDE/UL/CCC FUSE 2.5A/250V (Slow blow). |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Output Voltage Accuracy | Vi nom, Io nom | ± 5 | % | ||
Minimum Load | Vi nom | 0 | % | ||
Line Regulation | Io nom, Vi min....Vi max | ± 2.0 | % | ||
Load Regulation | Vi nom, Io min....Io nom | ± 3.0 | % | ||
Protection | Over Load | Above 115% rated output power | |||
Protection type: Recovers automatically after fault condition is removed | |||||
Over Voltage | 120%-150% rated output Voltage | ||||
Protection type: Zener diode clamp | |||||
Short circuit | Recovers automatically after fault condition is removed |
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor arcoss each output by full load.
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
Operating Temperature | Refer to Temperature Derating Graph | -25 | +70 | °C | |
Storage Temperature | Non Operational | -40 | +85 | °C | |
Relative Humidity | Vi nom,Io nom | 95 | % RH | ||
Safety Standards | Design refer to EN62368-1 | ||||
EMI Conduction & Radiation | Design refer to EN55032 | ||||
EMS Immunity | Design refer to EN55024 | ||||
Dimension | L50.80x W25.40 x H17.02mm | ||||
Cooling | Free air convection |
Dimension
Certification
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.