Electrical Specifications@25°C; Operating Temperature -40°C to 85°C
Part Number | Turns Ratio (± 5%) | EMI Fingers | LED (L/R) | Insertion Loss (dB TYP) | Return Loss (dB min @100Ω) | ||
---|---|---|---|---|---|---|---|
1-100 MHz | 1-10 MHz | 30 MHz | 60-80 MHz | ||||
56F-1417GYDZ2NL | 1CT: 1CT | YES | G/Y | -1.0 | -20 | -16 | -12 |
Part Number | Crosstalk (dB TYP) | Common Mode Rejection (dB TYP) | PoE Current | Hipot (Vmin) | |||
---|---|---|---|---|---|---|---|
1-40 MHz | 30-60 MHz | 60-100 MHz | 1-50 MHz | 50-130 MHz | |||
56F-1417GYDZ2NL | -40 | -35 | -30 | -30 | -20 | 720mA | 2250 |
Dimension
Certification
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.